Last modified by Martin Uhl on 2025/06/27 09:40

From version 37.1
edited by Martin Uhl
on 2024/10/11 10:21
Change comment: There is no comment for this version
To version 38.1
edited by Martin Uhl
on 2024/10/16 13:47
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -76,6 +76,7 @@
76 76  |12.11.2024|19-21 Uhr|benotete Übungen Vor-Ort IN0002|Ali Rasim Kocal
77 77  |18.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
78 78  |20.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
79 +|22.-24.11.2024|8-18 Uhr|hackaTUM|Alexandra Klymenko
79 79  |25.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
80 80  |27.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
81 81  |3.12.2024|17-22.30 Uhr|Supervised Exercise "Introduction to Programming" (CIT5230000)|Markus Paulsen
... ... @@ -151,6 +151,7 @@
151 151  |29.4.2024|12-17 Uhr|Prüfungseinsicht der Lehrveranstaltung IN2406|Sebastian Mair
152 152  |18.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
153 153  |20.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
155 +|22.-24.11.2024|8-18 Uhr|hackaTUM|Alexandra Klymenko
154 154  |25.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
155 155  |27.11.2024|8-12 Uhr|HM3 Matlab Session|Michiel Renger
156 156  
... ... @@ -187,3 +187,5 @@
187 187  |21.11.-02.12.2021|09:00 - 18:00 Uhr|Bachelor's practical course - Kotlin|Raphaela Löbel
188 188  |07.01.-28.01.2022|09:00 - 18:00 Uhr|JAVA Lab course (IN8027)|Ivana Zuzic
189 189  |17.-20.11.2023|ganztags|hackaTUM| Alexandra Klymenko
192 +|22.-24.11.2024|8-18 Uhr|hackaTUM|Alexandra Klymenko
193 +